<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Speaking of Transcription</title>
	<atom:link href="http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/</link>
	<description>Between logomachy and logomancy . . .</description>
	<pubDate>Fri, 05 Dec 2008 15:44:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joshua</title>
		<link>http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/#comment-18030</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/#comment-18030</guid>
		<description>You can in fact create the dot paper just by printing a pdf they supply; it's just likely to be more expensive than buying it from them for all the usual reasons that printing on your own printer is costly per page.</description>
		<content:encoded><![CDATA[<p>You can in fact create the dot paper just by printing a pdf they supply; it&#8217;s just likely to be more expensive than buying it from them for all the usual reasons that printing on your own printer is costly per page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Baldwin</title>
		<link>http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/#comment-17690</link>
		<dc:creator>Michael Baldwin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/#comment-17690</guid>
		<description>Do you know why the paper is so special. Printing dots should be easily achieved with a 600 dpi printer.
Can they be created using litho inks</description>
		<content:encoded><![CDATA[<p>Do you know why the paper is so special. Printing dots should be easily achieved with a 600 dpi printer.<br />
Can they be created using litho inks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/#comment-17419</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 02 Dec 2007 06:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuamacy.com/wordpress/2007/12/01/speaking-of-transcription/#comment-17419</guid>
		<description>I'm hanging out for a Smartpen too.

It seriously will bring the digital pen to the mainstream!</description>
		<content:encoded><![CDATA[<p>I&#8217;m hanging out for a Smartpen too.</p>
<p>It seriously will bring the digital pen to the mainstream!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
